Product Details:
Minimum Order Quantity | 200 Packet |
Brand | Dhaara healthcare |
Item Material | Plastic |
Glove Length | Mid forearm |
Item Type | Powder Free |
Size | 7 inches |
Sterilization | no |
Pattern | standard |
Packaging Size | 100 pieces |
Product Details:
Minimum Order Quantity | 200 Packet |
Brand | Dhaara healthcare |
Item Material | Plastic |
Glove Length | Mid forearm |
Item Type | Powder Free |
Sterilization | no |
Pattern | standard |
Packaging Size | 100 pieces |
Grade | medical |
Product Details:
Minimum Order Quantity | 100 Box |
Brand | 3p |
Item Material | Nitrile |
Glove Length | Mid forearm |
Item Type | Powder Free |
Type | Non-Powdered |
Size | Medium |
Finger Type | Full Fingered |
Glove Material | Nitrile |
Certified By | ISO |
Packaging Type | Box |
One Box Contain | 100 pieces |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Pair |
Sizes | 8 inches, 6 inches, 7 inches |
Usage/Application | Hospital |
Material | Latex |
Category | Sterile |
Packing Type | Box |
Is It Disposable | Disposable |
Product Details:
Minimum Order Quantity | 10000 Box |
Usage/Application | Dental |
Material | Vinyl |
Category | Non-Sterile |
Color | White |
Size | Medium |
Type | Disposable, Powdered, Non-Powdered |
Usage | Dental , food industry |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Brand | Dhaara |
Item Material | Latex |
Glove Length | Mid forearm |
Item Type | Powdered |
Category | Non Sterile |
Color | White |
Packaging Type | Box |
Box Contain | 50 Pair |
Product Details:
Minimum Order Quantity | 100 Box |
Brand | Dhaara |
Item Material | Vinyl |
Glove Length | Mid forearm |
Item Type | Powder Free |
Category | Non Sterile |
Color | Transparent |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 Box |
Item Material | Latex |
Brand | 3p |
Glove Length | Mid forearm |
Item Type | Powdered |
Category | Non Sterile |
Color | White |
Item Size | small , medium , large |
Item Weight | 5 gram |
Packaging Type | Box |
Box Contain | 50 Pair |
4.2/5
Reviewed by 93 Users
Most Relevant Reviews